Ice Availability
To request to book ice at hockey for all centre please visit our online booking portal or email Dustin Madrigga at dmadrigga@tnse.com and provide the following information:
- Team Name
- Contact Address and Postal Code
- Phone Number(s)
- Preferred Email address
***Please note that all participants at hockey for all, including coaches and/or Birthday Party participants, MUST wear a helmet when on the ice***
Hours Defined
Mon – Fri | Sat – Sun | ||||
---|---|---|---|---|---|
First/Last Hour | 8:00am to 4:00pm | Evening | First/Last Hour | 8:00am to 10:30pm | |
Sept – Jun | Non-Prime | Non-Prime | Prime | Non-Prime | Prime |
Jul & Aug | Non-Prime | Prime | Prime | Non-Prime | Prime |
2022-23 Rate Card
Commercial | Minor Hockey | |||
---|---|---|---|---|
Prime | Non-Prime | Prime | Non-Prime | |
Jul 1, 2022 – Aug 31, 2023 | $265.00 | $170.00 | $245.00 | $160.00 |
Sept 1, 2022 – Jun 30, 2023 | $305.00* | $290.00 | $245.00* | $170.00 |
Note: 5% GST will be added to all invoices.