WINNIPEG JETS CHALLENGE CUP
2024/25 WJCC Presented by Boston Pizza – Registration NOW OPEN!
Tournament Website: Winnipeg Jets Challenge Cup
Winnipeg Jets Challenge Cup presented by Boston Pizza is the largest minor hockey tournament in Manitoba, featuring over 180 teams and 2,500 participants annually.
Winnipeg Jets Challenge Cup vision is to bring developing grassroots hockey players of various ages together in Winnipeg, MB – to participate in a minor hockey tournament that promotes fair play, safety and hockey excellence in a world-class facility. Held annually in December and January, the tournament welcomes teams from U7 to U15 across two weeks of hockey action at hockey for all centre.
Highlights include prime ice times, giveaway prizes, championship awards, balanced scheduling, and visits from Mick E. Moose.
Divisions, Dates & Registration Costs:
U7 HL – 2 Games: Dec 21 – 24, 2024 / 2 Games: Jan 1-2, 2025 – ($629.00)
U9 HL – 2 Games: Dec 21 – 24, 2024 / 2 Games: Jan 1-2, 2025 – ($759.00)
U9A – December 21 – 24, 2024 – ($779.00)
U9 A1 Female – December 21 – 24, 2024 – ($1049.00) – ONE SPOT LEFT!
U9 A2 Female – December 21 – 24, 2024 – ($1049.00)
U11 A1 – December 27 – 30, 2024 – ($1049.00) – ONE SPOT LEFT!
U11 A2 – December 27 – 30, 2024 – ($1049.00) – SOLD OUT
U11 A2 – December 27 – 30, 2024 – ($1049.00) – WAITLIST
U11 A3 – December 21 – 24, 2024 – ($1049.00) – SOLD OUT
U11 A3 – December 21 – 24, 2024 – ($1049.00) – WAITLIST
U11 A4 – December 21 – 24, 2024 – ($1049.00) – ONE SPOT LEFT!
U11 A5 – December 21 – 24, 2024 – ($1049.00) – SOLD OUT!
U11 A5 – December 21 – 24, 2024 – ($1049.00) – WAITLIST
U11 A1 Female – December 21 – 24, 2024 – ($1049.00)
U11 A2 Female – December 21 – 24, 2024 – ($1049.00) – ONE SPOT LEFT!
U13 A1 – December 27 – 30, 2024 – ($1049.00) – SOLD OUT!
U13 A1 – December 27 – 30, 2024 – ($1049.00) – WAITLIST
U13 A2 – December 27 – 30, 2024 – ($1049.00) – SOLD OUT
U13 A2 – December 27 – 30, 2024 – ($1049.00) – WAITLIST
U13 A3 – December 27 – 30, 2024 – ($1049.00) – SOLD OUT!
U13 A3 – December 27 – 30, 2024 – ($1049.00) – WAITLIST
U13 A4 – December 27 – 30, 2024 – ($1049.00) – ONE SPOT LEFT!
U13 A2 Female – December 28 – 31, 2024 – ($1049.00) – SOLD OUT!
U13 A2 Female – December 28 – 31, 2024 – ($1049.00) – WAITLIST
U15 A1 – December 28 – 31, 2024 – ($1049.00) – SOLD OUT!
U15 A1 – December 28 – 31, 2024 – ($1049.00) – WAITLIST
U15 A1 (No Body Checking) – December 28 – 31, 2024 – ($1049.00) – SOLD OUT!
U15 A1 (No Body Checking) – December 28 – 31, 2024 – ($1049.00) – WAITLIST
U15 A2 – December 28 – 31, 2024 – ($1049.00) – SOLD OUT
U15 A2 – December 28 – 31, 2024 – ($1049.00) – WAITLIST
U15 A2 (No Body Checking) – December 28 – 31, 2024 – ($1049.00) – SOLD OUT
U15 A2 (No Body Checking) – December 28 – 31, 2024 – ($1049.00) – WAITLIST
*Please note – Final payment for all teams is due no later than November 15, 2024. There will be no refunds for any teams that withdraw after November 15, 2024.*
For tournament rules, policies & procedures click here
If you have any further questions regarding the Winnipeg Jets Challenge Cup, please contact tournaments@tnse.com.
For hotel information please contact: